<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Mind DiaryJava</title>
	<atom:link href="http://minddiary.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://minddiary.com</link>
	<description>There is only one way to learn. It&#039;s through action!</description>
	<lastBuildDate>Sat, 27 Feb 2010 11:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://minddiary.com/wp-includes/js/jquery/jquery.js?ver=1.3.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>Wink &#8211; A framework for RESTful web services from Apache</title>
		<link></link>
		<comments>http://minddiary.com/2010/02/26/wink-a-framework-for-restful-web-services-from-apache/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:27:17 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[apache]]></category>

		<guid isPermaLink="false">http://minddiary.com/2010/02/26/wink-a-framework-for-restful-web-services-from-apache/</guid>
		<description><![CDATA[


Apache Wink 1.0 is a complete Java based solution for implementing and consuming REST based Web Services. The goal of the Wink framework is to provide a reusable and extendable set of classes and interfaces that will serve as a foundation on which a developer can efficiently construct applications. 

Wink consists of a Server module<p><a href="http://minddiary.com/2010/02/26/wink-a-framework-for-restful-web-services-from-apache/">Wink &ndash; A framework for RESTful web services from Apache</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2010/02/26/wink-a-framework-for-restful-web-services-from-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[REST]]></coop:keyword>
		<coop:keyword><![CDATA[Web Service]]></coop:keyword>
		<coop:keyword><![CDATA[apache]]></coop:keyword>
	</item>
		<item>
		<title>Apache Geronimo Project</title>
		<link></link>
		<comments>http://minddiary.com/2009/05/25/apache-geronimo-project/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:02:36 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2009/05/25/apache-geronimo-project/</guid>
		<description><![CDATA[
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->

<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
The goal of the Geronimo project is to produce a server runtime framework that pulls together the best Open Source alternatives to create runtimes that meet the needs of developers and system administrators. Our most popular distribution is a fully certified Java EE 5 application server runtime.
Some of our guiding principles are:

Easy to use.
Build servers<p><a href="http://minddiary.com/2009/05/25/apache-geronimo-project/">Apache Geronimo Project</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



Related posts:<ol><li><a href='http://minddiary.com/2010/02/26/wink-a-framework-for-restful-web-services-from-apache/' rel='bookmark' title='Permanent Link: Wink &ndash; A framework for RESTful web services from Apache'>Wink &ndash; A framework for RESTful web services from Apache</a> <small>Apache Wink 1.0 is a complete Java based solution for...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2009/05/25/apache-geronimo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
	</item>
		<item>
		<title>Creating Mock Tests: Using Easy mock</title>
		<link></link>
		<comments>http://minddiary.com/2009/01/02/creating-mock-tests-using-easy-mock/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:47:00 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[easy mock]]></category>
		<category><![CDATA[mock objects]]></category>
		<category><![CDATA[mock testing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2009/01/02/creating-mock-tests-using-easy-mock/</guid>
		<description><![CDATA[
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->

<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
Unit testing is now a &#34;best practice&#34; for software development. In this unit testing we have to face so many situations where we need to interact with Database or any other resources. But at the same time we need to make our Tests isolated too. Here comes the importance of Mock objects. 
Mock objects are<p><a href="http://minddiary.com/2009/01/02/creating-mock-tests-using-easy-mock/">Creating Mock Tests: Using Easy mock</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



Related posts:<ol><li><a href='http://minddiary.com/2009/08/14/spring-interview-questions-part-2/' rel='bookmark' title='Permanent Link: Spring Interview Questions Part: 2'>Spring Interview Questions Part: 2</a> <small> What are important ApplicationContext implementations in spring framework? ClassPathXmlApplicationContext...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2009/01/02/creating-mock-tests-using-easy-mock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[easy mock]]></coop:keyword>
		<coop:keyword><![CDATA[mock objects]]></coop:keyword>
		<coop:keyword><![CDATA[mock testing]]></coop:keyword>
		<coop:keyword><![CDATA[testing]]></coop:keyword>
		<coop:keyword><![CDATA[unit testing]]></coop:keyword>
	</item>
		<item>
		<title>Analyze your Unit test coverage with Cobertura&#8230;</title>
		<link></link>
		<comments>http://minddiary.com/2008/11/17/analyze-your-unit-test-coverage-with-cobertura/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:30:42 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Cobertura]]></category>
		<category><![CDATA[Coverage tool]]></category>
		<category><![CDATA[JUnit]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[unit test]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2008/11/17/analyze-your-unit-test-coverage-with-cobertura/</guid>
		<description><![CDATA[Writing Unit test cases is now mandatory for every developers in the Companies. But at the same time it is very important that we need to analyze the Unit test coverage that is done by that developer. Just writing some test cases will not make sense. Here comes the job of Cobertura. 
Cobertura is an<p><a href="http://minddiary.com/2008/11/17/analyze-your-unit-test-coverage-with-cobertura/">Analyze your Unit test coverage with Cobertura&#8230;</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/11/17/analyze-your-unit-test-coverage-with-cobertura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Cobertura]]></coop:keyword>
		<coop:keyword><![CDATA[Coverage tool]]></coop:keyword>
		<coop:keyword><![CDATA[JUnit]]></coop:keyword>
		<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[unit test]]></coop:keyword>
	</item>
		<item>
		<title>Which framework you will choose as the best one?</title>
		<link></link>
		<comments>http://minddiary.com/2008/10/16/which-framework-you-will-choose-as-the-best-one/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:19:45 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[Spring MVC]]></category>
		<category><![CDATA[Stripes]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web frameworks]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/?p=482</guid>
		<description><![CDATA[
Book Mark it-> del.icio.us &#124;  Reddit &#124;  Slashdot &#124;  Digg &#124; <p><a href="http://minddiary.com/2008/10/16/which-framework-you-will-choose-as-the-best-one/">Which framework you will choose as the best one?</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/10/16/which-framework-you-will-choose-as-the-best-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[JSF]]></coop:keyword>
		<coop:keyword><![CDATA[Spring MVC]]></coop:keyword>
		<coop:keyword><![CDATA[Stripes]]></coop:keyword>
		<coop:keyword><![CDATA[web]]></coop:keyword>
		<coop:keyword><![CDATA[web frameworks]]></coop:keyword>
		<coop:keyword><![CDATA[wicket]]></coop:keyword>
	</item>
		<item>
		<title>Power of Positive Talk</title>
		<link></link>
		<comments>http://minddiary.com/2008/07/11/power-of-positive-talk/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:51:20 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2008/07/11/power-of-positive-talk/</guid>
		<description><![CDATA[A powerful speech from our Prev. President Mr. A.P.J. Abdul Kalam. Please read it in your free time.

I remember my dad teaching me the power of language at a very young age. Not only did my dad understand that specific words affect our mental pictures, but he understood words are a powerful programming factor in<p><a href="http://minddiary.com/2008/07/11/power-of-positive-talk/">Power of Positive Talk</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/07/11/power-of-positive-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
	</item>
		<item>
		<title>You’d be surprised what laptop Microsoft’s CEO is using!!!</title>
		<link></link>
		<comments>http://minddiary.com/2008/07/07/you%e2%80%99d-be-surprised-what-laptop-microsoft%e2%80%99s-ceo-is-using/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:50:16 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/?p=454</guid>
		<description><![CDATA[Check this interesting post by Clif on his blog 8bits of coffee  

Book Mark it-> del.icio.us &#124;  Reddit &#124;  Slashdot &#124;  Digg &#124; <p><a href="http://minddiary.com/2008/07/07/you%e2%80%99d-be-surprised-what-laptop-microsoft%e2%80%99s-ceo-is-using/">You’d be surprised what laptop Microsoft’s CEO is using!!!</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/07/07/you%e2%80%99d-be-surprised-what-laptop-microsoft%e2%80%99s-ceo-is-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[Microsoft]]></coop:keyword>
	</item>
		<item>
		<title>Axis2 POJO features&#8230;</title>
		<link></link>
		<comments>http://minddiary.com/2008/07/04/axis2-pojo-features/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:48:52 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[axis2]]></category>
		<category><![CDATA[pojo]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2008/07/04/axis2-pojo-features/</guid>
		<description><![CDATA[
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->

<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
POJO deployment is the one way of web service deployment in Axis2. Here we are dropping the .class file or .jar file into the POJO directory in the repository. If it is a web application Axis2 is considering WEB-INF as its repository. The main features of the Axis2 POJO are&#8230;

Support for primitive types (int, boolean,<p><a href="http://minddiary.com/2008/07/04/axis2-pojo-features/">Axis2 POJO features&#8230;</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



Related posts:<ol><li><a href='http://minddiary.com/2009/08/14/spring-interview-questions-part-2/' rel='bookmark' title='Permanent Link: Spring Interview Questions Part: 2'>Spring Interview Questions Part: 2</a> <small> What are important ApplicationContext implementations in spring framework? ClassPathXmlApplicationContext...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/07/04/axis2-pojo-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
		<coop:keyword><![CDATA[axis2]]></coop:keyword>
		<coop:keyword><![CDATA[pojo]]></coop:keyword>
		<coop:keyword><![CDATA[webservices]]></coop:keyword>
	</item>
		<item>
		<title>10 Biggest Mistakes Developers makes in Axis2</title>
		<link></link>
		<comments>http://minddiary.com/2008/06/30/10-biggest-mistakes-developers-makes-in-axis2/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:46:18 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2008/06/30/10-biggest-mistakes-developers-makes-in-axis2/</guid>
		<description><![CDATA[This post is a pointer to Deepal Jayasinghe&#8217;s article 10 biggest mistakes developers make in Axis2. We are also implementing Axis2 in our project and during that process I came across this link. 
Please visit his Article in developer.com : Click here.

Book Mark it-> del.icio.us &#124;  Reddit &#124;  Slashdot &#124;  Digg &#124;<p><a href="http://minddiary.com/2008/06/30/10-biggest-mistakes-developers-makes-in-axis2/">10 Biggest Mistakes Developers makes in Axis2</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/06/30/10-biggest-mistakes-developers-makes-in-axis2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
	</item>
		<item>
		<title>Famous Failures</title>
		<link></link>
		<comments>http://minddiary.com/2008/05/24/famous-failures/#comments</comments>
		<pubDate>Sat, 24 May 2008 09:20:20 +0000</pubDate>
		<dc:creator>Lijin</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://lijinjoseji.wordpress.com/2008/05/24/famous-failures/</guid>
		<description><![CDATA[Just spent two minutes to see this short video. Don&#8217;t forget to switch on the head phones. I got this link from Deepthi, one of my Co-worker and my really Good friend. Thanks Deepthi for such a good video link.  

[youtube=http://www.youtube.com/watch?v=dT4Fu-XDygw]


Book Mark it-> del.icio.us &#124;  Reddit &#124;  Slashdot &#124;  Digg &#124;<p><a href="http://minddiary.com/2008/05/24/famous-failures/">Famous Failures</a> is a post from: <a href="http://minddiary.com">Mind Diary</a></p>



No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://minddiary.com/2008/05/24/famous-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Java]]></coop:keyword>
	</item>
	</channel>
</rss>
